2014 Tom Sims Retro World Championships

by The Editors on March 24, 2014

Retro World 2014

Kevin Delaney, Shaun Palmer, Chris Roach, Keith Kimmel, Bob Klein and the rest of the old school shreds (photo Sky Rondenet) showed over the weekend (March 22 – 23, 2014) that they’re all just as strong as they ever were, maybe ever stronger as they joined snowboard fans from around the world at Soda Springs, California for the 2014 Tom Sims Retro World Championships. Follow the jump for the complete GS results or click here for the official Facebook page.Men
Bib# Name – Legend Men Run 1 Run 2
1. 27 Kevin Delaney 30.65 30.34 30.34 1
2. 21 Shaun Palmer 34.29 31.49 31.49 2
3. 20 Chris Roach 32.22 31.85 31.85 3
4. 23 Dennis Nazari 33.02 32.05 32.05 4
5. 12 Cameron Beck 32.11 32.09 32.09 5
6. 10 Kyle P Frankland33.41 32.84 32.84 6
7. 25 Keith Kimmel 33.18 32.9 32.9 7
8. 28 Jimbo Morgan 34.03 33.06 33.06 8
9. 18 Jason Loeb 33.71 33.26 33.26 9
10. 8 Kenny Hill 33.86 33.49 33.49 10
11. 16 Jason Basarich 34.53 33.5 33.5 11
12. 9 Jeff Krebill 33.73 33.72 33.72 12
13. 19 Monty Roach 33.81 34.26 33.81 13
14. 32 Smoking Jay 33.74 33.82 33.82 14
15. 2 Bob Klein 34.4 34.24 34.24 15
16. 34 Pauly Johansen 34.99 34.38 34.38 16
17. 3 Jeff Fulton 35.87 36.16 35.87 17
18. 7 RJ Hanson 37.86 36.83 36.83 18
19. 15 Marc Hollander DQ39.39 37.66 37.66 19
20 35 Andy Berendsen42.38 38.19 38.19 20
21. 35 Andy Beren 38.86 38.68 38.68 21
22. 11 Earl Zeller 41.08 40.59 40.59 22
23. 1 Chuck Barfoot 46.44 47.66 46.44 23
24. 26 Matt Donovan 60.22 60.22 24

Women:
1. 33 Christie Elder 35.27 35.87 35.27 1
2. 6 Laurie Asperas 45.83 42.15 42.15 2

Open Men’s Class (new boards):
Bib# Name – Open Men Run 1 Run 2 Best Place
1. 22 Cody Horan 30.9 30.36 30.36 1
2. 12 Cameron Beck 31.18 31.03 31.03 2
3. 24 Shawn Farmer 31.75 31.37 31.37 3
4. 14 Marc D Vitelli 31.48 31.65 31.48 4
5. 23 Dennis Nazari 33.01 31.5 31.5 5
6. 20 Chris Roach 31.56 31.66 31.56 6
7. 30 Eric Messier 33.01 31.82 31.82 7
8. 31 Gray Thompson 32.07 32.2 32.2 8
9. 10 Kyle P Frankland 32.68 32.29 32.29 9
10. 4 Scott Melville 33.82 33.14 33.14 10
11. 17 Bodhi Moon 35.55 33.29 33.29 11
12. 29 Jason Pata DNF 36.03 36.03 12
13. 13 Danny Kleinbub 39.62 39.46 39.46 13

{ 0 comments… add one now }

Leave a Comment

Previous post:

Next post: