X Games 2015 Austin Results

by The Editors on June 8, 2015

Screen Shot 2015-06-08 At 12.17.36 Pm

We know how important the television network sponsored “games ” are to the athletes (hell, it’s Bob Burnquist’s whole year). So we’ve decided to provide this list of results for everyone’s easy perusal. As usual, we didn’t see a lick of the content and we know, we missed that great performance by the kid who was ruling it, but whatever. Follow the jump for the entire results breakdown.Men’s Skateboard Street Final
Rank Name Run 1 Run 2 Run 3 Best

1 Nyjah Huston 93.00 94.00 66.33 94.00
2 Chaz Ortiz 83.00 60.33 69.33 83.00
3 Ryan Sheckler 70.66 82.00 50.00 82.00
4 Alec Majerus 81.00 50.00 66.66 81.00
5 Ryan Decenzo 76.33 57.33 80.33 80.33
6 Luan Oliveira 66.66 72.00 75.00 75.00

Round One
Rank Name Run 1 Run 2 Best

1 Ryan Decenzo 81.66 88.66 88.66
2 Alec Majerus 86.33 42.00 86.33
3 Luan Oliveira 84.00 70.33 84.00
4 Nyjah Huston 83.66 78.66 83.66
5 Ryan Sheckler 82.33 49.66 82.33
6 Chaz Ortiz 74.66 81.00 81.00
7 Curren Caples 78.00 76.00 78.00
8 Shane O’neill 77.00 77.66 77.66
9 Matt Berger 76.00 57.66 76.00
10 Ishod Wair 76.00 41.33 76.00
11 Torey Pudwill 74.00 49.00 74.00
12 Paul Rodriguez 61.66 60.00 61.66

Skateboard Vert Final
Rank Name Run 1 Run 2 Run 3 Best

1 Pierre-Luc Gagnon 88.00 92.33 18.00 92.33
2 Paul-Luc Ronchetti 81.00 86.00 80.33 86.00
3 Sam Beckett 61.33 2.66 82.33 82.33
4 Alex Perelson 10.00 67.66 80.33 80.33
5 Bob Burnquist 73.33 72.66 79.66 79.66
6 Mitchie Brusco 25.00 79.33 69.33 79.33
7 Andy Macdonald 58.33 70.66 78.33 78.33
8 Jono Schwan 23.00 59.00 77.00 77.00
9 Elliot Sloan 4.00 76.33 65.66 76.33
10 Jimmy Wilkins 8.66 3.00 58.33 58.33
11 Sandro Dias 10.00 4.00 30.00 30.00
12 Bucky Lasek 15.33 15.33 9.33 15.33

Skateboard Big Air Final
Rank Name Run 1 Run 2 Run 3 Run 4 Run 5 Best

1 Bob Burnquist 45.66 93.33 5.00 5.00 5.00 93.33
2 Elliot Sloan 46.33 47.00 46.66 92.00 5.00 92.00
3 Tom Schaar 45.00 87.66 44.00 5.00 43.66 87.66
4 Rony Gomes 5.00 5.00 5.00 5.00 86.00 86.00
5 Jono Schwan 5.00 5.00 5.00 5.00 45.66 45.66

Skateboard Park Final
Rank Name Run 1 Run 2 Run 3 Best
1 Curren Caples 80.33 83.00 86.00 86.00
2 Pedro Barros 36.33 84.66 56.33 84.66
3 Ronnie Sandoval 78.66 75.00 82.00 82.00
4 Raven Tershy 62.00 12.00 81.00 81.00
5 Alex Sorgente 78.33 48.33 76.66 78.33
6 Ben Raybourn 42.00 20.00 29.00 42.00

Skateboard Park Round One
Rank Name Run 1 Run 2 Best

1 Pedro Barros 86.33 81.00 86.33
2 Ronnie Sandoval 84.33 78.66 84.33
3 Curren Caples 79.66 37.00 79.66
4 Alex Sorgente 78.00 73.00 78.00
5 Ben Raybourn 32.66 75.00 75.00
6 Raven Tershy 40.66 74.66 74.66
7 Ben Hatchell 73.66 25.33 73.66
8 Tom Schaar 69.66 65.33 69.66
9 Rune Glifberg 51.33 69.00 69.00
10 Aaron Homoki 61.00 67.33 67.33
11 Chris Russell 46.66 61.00 61.00
12 Greyson Fletcher 52.00 44.33 52.00

Women’s Skateboard Street Final
Rank Name Run 1 Run 2 Run 3 Best

1 Alexis Sablone 89.66 56.33 92.00 92.00
2 Pamela Rosa 86.00 81.00 79.00 86.00
3 Vanessa Torres 78.00 70.33 68.33 78.00
4 Leticia Bufoni 57.33 76.33 40.33 76.33
5 Lacey Baker 69.66 75.66 61.00 75.66
6 Marisa Dal Santo 52.00 59.66 36.00 59.66

{ 0 comments… add one now }

Leave a Comment

Previous post:

Next post: