2015 X Games Slopestyle Results

by The Editors on January 26, 2015

It’s only the 2015 X Games, but Mark McMorris (and Sage Kotsenburg) finally got the scores they should have gotten in the 2014 Olympics. Yes, McMorris took the gold. Then again, we don’t know what we’re talking about because we didn’t watch the X Games. Oh, and Jamie Anderson didn’t win the women’s event. Silje Norendal edged her by a little over two points. For the full results. Follow the jump.MEN’S SNOWBOARD SLOPESTYLE
1 Mark McMorris 51.00 R96.00 29.00 96.00
2 Ståle Sandbech R95.00 15.00 34.66 95.00
3 Sven Thorgren R92.00 39.33 37.66 92.00
4 Sebastien Toutant 33.33 87.33 35.00 87.33
5 Sage Kotsenburg 83.33 42.66 67.66 83.33
6 Torstein Horgmo 44.66 49.33 57.00 57.00
7 Emil Ulsletten 35.33 47.33 29.33 47.33
8 Nikolas Baden 32.33 36.33 40.33 40.33

MEN’S SNOWBOARD SLOPESTYLE – ELIMINATION
RANK NAME RUN 1 RUN 2 BEST
1 Mark McMorris R96.66 39.33 96.66
2 Ståle Sandbech R95.00 33.66 95.00
3 Torstein Horgmo R93.66 27.00 93.66
4 Sebastien Toutant 90.00 29.00 90.00
5 Sage Kotsenburg 82.33 86.00 86.00
6 Sven Thorgren 85.66 23.33 85.66
7 Peetu Piiroinen 80.66 21.33 80.66
8 Emil Ulsletten 39.33 72.00 72.00
9 Nikolas Baden 20.00 67.33 67.33
10 Tyler Nicholson 65.33 28.66 65.33
11 Torgeir Bergrem 30.00 60.66 60.66
12 Yuki Kadono 36.00 57.33 57.33
13 Aleksander Oestreng 33.33 49.00 49.00
14 Seppe Smits 28.33 41.00 41.00
15 Chas Guldemond 15.33 30.66 30.66
16 Max Parrot 20.33 16.00 20.33

WOMEN’S SNOWBOARD SLOPESTYLE – FINAL
RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Silje Norendal 90.66 90.33 R93.66 93.66
2 Jamie Anderson 85.00 R91.33 36.33 91.33
3 Christy Prior 39.66 14.00 R89.33 89.33
4 Spencer O’Brien 54.00 R87.33 13.33 87.33
5 Kjersti Oestgaard Buaas 13.66 28.00 80.00 80.00
6 Enni Rukajärvi 71.33 43.33 41.00 71.33
7 Cheryl Maas 30.00 22.66 46.66 46.66
8 Anna Gasser 28.66 46.33 — 46.33

Previous post:

Next post: