Danny Davis’ Winning X Games Pipe Run

by The Editors on January 23, 2015

>

Danny Davis is still riding well. In fact, he won X Games Gold last night in Aspen with this run. Kind of reminds us of some of his runs from back in the day. For the complete Men’s X Games Superpipe Results, follow the jump.Finals
1 Danny Davis 80.00 64.33 R93.66 93.66
2 Taku Hiraoka 84.33 14.33 R92.33 92.33
3 Iouri Podladtchikov R89.00 67.66 40.00 89.00
4 Shaun White 54.00 82.00 62.66 82.00
5 David Habluetzel 61.00 79.00 62.66 79.00
6 Ayumu Hirano 77.66 70.00 24.33 77.66
7 Yiwei Zhang 40.00 12.00 75.00 75.00
8 Gabe Ferguson 73.00 30.33 57.00 73.00

Prelim
1 Danny Davis 57.33 R92.00 92.00
2 Shaun White R91.00 29.66 91.00
3 Iouri Podladtchikov 88.00 17.33 88.00
4 David Habluetzel 60.00 R86.33 86.33
5 Gabe Ferguson 70.00 R85.00 85.00
6 Taku Hiraoka 30.00 84.33 84.33
7 Yiwei Zhang 80.33 24.00 80.33
8 Ayumu Hirano 76.00 69.66 76.00
9 Taylor Gold 63.00 R74.00 74.00
10 Greg Bretz 73.00 20.00 73.00
11 Arthur Longo 65.00 R71.33 71.33
12 Ben Ferguson 46.00 70.33 70.33
13 Scotty Lago 13.00 70.00 70.00
14 Louie Vito 14.66 66.00 66.00
15 Scotty James 47.00 60.66 60.66
16 Brett Esser 25.00 59.00 59.00

Oh, and here’s Shaun White’s 4th Place scoring run:

Previous post:

Next post: