X Games Austin Results Round-Up

by The Editors on June 9, 2014

So it went down a little like this: Jimmy Wilkins won vert, Tom Schaar took Big Air, Pedro Barros grabbed the Park, and Nyja Huston (of course) and a ripping Lacey Baker took street. This edit shows how Nyjah did it up. For the rest of the final results, please follow the jump, or click here for all of the X Games Austin 2014 results.

Vert
1 Jimmy Wilkins R66.33 R85.66 R87.00 87.00
2 Sandro Dias R85.66 20.33 R82.33 85.66
3 Mitchie Brusco R82.33 R76.00 R84.00 84.00
4 Andy Macdonald R83.66 20.00 5.00 83.66
5 Pierre-Luc Gagnon R82.00 14.33 R81.00 82.00
6 Bucky Lasek 21.33 9.33 9.66 21.33

Big Air
1 Tom Schaar 1.00 1.00 R89.00 1.00 1.00 89.00
2 Bob Burnquist 1.00 R88.00 1.00 1.00 1.00 88.00
3 Edgard Pereira R82.66 1.00 36.00 R87.00 1.00 87.00
4 Rony Gomes R85.00 1.00 R86.33 1.00 R86.00 86.33
5 Trey Wood 1.00 1.00 1.00 1.00 R84.00 84.00

Park
1 Pedro Barros 15.33 R90.66 43.33 90.66
2 Grant Taylor R53.33 R84.00 R79.33 84.00
3 Aaron Homoki R81.00 R71.00 R79.00 81.00
4 Brad McClain R80.66 R74.00 R75.33 80.66
5 Curren Caples R76.33 R41.33 R66.00 76.33
6 Ronnie Sandoval R49.66 R63.66 R72.00 72.00

Street
1 Nyjah Huston R89.33 R95.00 74.66 95.00
2 Luan Oliveira R60.00 R87.66 R52.00 87.66
3 Alec Majerus R85.66 81.33 84.66 85.66
4 Ryan Sheckler R83.00 64.66 84.00 84.00
5 Chaz Ortiz 83.66 43.00 R81.66 83.66
6 Torey Pudwill R77.33 R60.33 64.33 77.33

Women’s Street
1 Lacey Baker R90.66 25.33 90.66
2 Pamela Rosa 84.33 R87.33 87.33
3 Leticia Bufoni R86.33 — 86.33
4 Vanessa Torres 80.33 13.33 80.33
5 Alana Smith 78.33 78.33 78.33
6 Rachel Reinhard 72.66 76.33 76.33
7 Julia Brueckler 75.66 16.33 75.66
8 Marisa Dal Santo 31.33 75.33 75.33
9 Alexis Sablone 70.33 56.00 70.33
10 Samarria Brevard 40.00 65.33 65.33
11 Jessica Florencio 57.66 40.33 57.66
12 Eliana Sosco 21.66 20.00 21.66

Previous post:

Next post: