Kind of crazy that with all the drama surround the US Snowboard Grand Prix Olympic Qualifiers that it’s taken until the last event in Park City, Utah to get a live Internet feed rolling. Now, thanks to Fuel TV, we can all see the final stop of the Olympic qualifying series Saturday January 23, 2010 at 5:30 PM PT.
Seems like doing more of these live web events would be good for Fuel’s business, doesn’t it? Follow the jump for the official start list.
[Link: Fuel TV]
9 Marren, Kelly J-1 USA/91 240.00
2 8 Farrington, Kaitlyn MID USA/89 380.00
3 7 Bidez, Clair MID USA/87 244.80
4 6 Schaffrick, Madeline J-2 USA/94 275.00
5 5 Hollingsworth, Ellery J-1 USA/91 430.00
6 4 Hight, Elena MID USA/89 460.00
7 3 Teter, Hannah L MID USA/87 700.00
8 2 Bleiler, Gretchen MID USA/81 640.00
9 1 Clark, Kelly L MID USA/83 1000.00
1 16 Swanson, Brennen J-1 USA/90 112.20
2 15 Waring, Broc J-1 USA/92 224.00
3 14 Kass, Danny MID USA/82 108.00
4 13 Bidez, Dylan J-1 USA/90 400.00
5 12 Finch, Andy MID USA/81 200.00
6 11 Ladley, Matthew J-1 USA/91 216.00
7 10 Mitrani, Jack MID USA/88 130.00
8 9 Fisher, Steven H MID USA/82 500.00
9 8 Mitrani, Luke J-1 USA/90 165.00
10 7 Teter, Elijah MID USA/84 288.00
11 6 Black, Zachary J-1 USA/90 305.00
12 5 Bretz, Gregory J-1 USA/90 720.00
13 4 Thomas, Jarret MID USA/81 262.50
14 3 Lago, Scott MID USA/87 296.40
15 2 Vito, Louie MID USA/88 650.00
16 1 White, Shaun R MID USA/86 800.00

Tahoe Snowboarders Rule! Go big Elena!
tell m.s. to drop the mike tomorrow and come ride pow.
Comments on this entry are closed.